Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
AF-1807BW | Ø1.8x700mm | ≥Ø2.0mm | 5.5mm | Choledochoscopy |
AF-1810BW | Ø1.8x1000mm | ≥Ø2.0mm | 5.5mm | Bronchoscopy |
AF-1815BW | Ø1.8x1500mm | ≥Ø2.0mm | 5.5mm | Gastroscopy |
AF-1825BW | Ø1.8x2500mm | ≥Ø2.0mm | 5.5mm | Enteroscopy |
AF-2415BW | Ø2.4x1500mm | ≥Ø2.8mm | 7mm | Gastroscopy |
AF-2417BW | Ø2.4x1700mm | ≥Ø2.8mm | 7mm | Gastroscopy |
AF-2421BW | Ø2.4x2100mm | ≥Ø2.8mm | 7mm | Colonoscopy |
AF-2423BW | Ø2.4x2300mm | ≥Ø2.8mm | 7mm | Colonoscopy |
"Oval and fenestrated cups with spike for accerate targeting without sliding. Desinged to minimize tissue damage. It can be made rotatable."
Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
AF-1807BV | Ø1.8x700mm | ≥Ø2.0mm | 5.5mm | Choledochoscopy |
AF-1810BV | Ø1.8x1000mm | ≥Ø2.0mm | 5.5mm | Bronchoscopy |
AF-1815BV | Ø1.8x1500mm | ≥Ø2.0mm | 5.5mm | Gastroscopy |
AF-1825BV | Ø1.8x2500mm | ≥Ø2.0mm | 5.5mm | Enteroscopy |
AF-2415BV | Ø2.4x1500mm | ≥Ø2.8mm | 7mm | Gastroscopy |
AF-2417BV | Ø2.4x1700mm | ≥Ø2.8mm | 7mm | Gastroscopy |
AF-2421BV | Ø2.4x2100mm | ≥Ø2.8mm | 7mm | Colonoscopy |
AF-2423BV | Ø2.4x2300mm | ≥Ø2.8mm | 7mm | Colonoscopy |
Able to sway from side to side for deep biopsy of hard and difficult-to-access tissue.
Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
AF-1807BS | Ø1.8x700mm | ≥Ø2.0mm | 5mm | Choledochoscopy |
AF-1810BS | Ø1.8x1000mm | ≥Ø2.0mm | 5mm | Bronchoscopy |
AF-1815BS | Ø1.8x1500mm | ≥Ø2.0mm | 5mm | Gastroscopy |
AF-1825BS | Ø1.8x2500mm | ≥Ø2.0mm | 5mm | Enteroscopy |
AF-2415BS | Ø2.4x1500mm | ≥Ø2.8mm | 6mm | Gastroscopy |
AF-2417BS | Ø2.4x1700mm | ≥Ø2.8mm | 6mm | Gastroscopy |
AF-2421BS | Ø2.4x2100mm | ≥Ø2.8mm | 6mm | Colonoscopy |
AF-2423BS | Ø2.4x2300mm | ≥Ø2.8mm | 6mm | Colonoscopy |
Standard, round fenestrated cups with minimal tissue damage. It can be made rotatable.
Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
AF-1807BT | Ø1.8x700mm | ≥Ø2.0mm | 5.5mm | Choledochoscopy |
AF-1810BT | Ø1.8x1000mm | ≥Ø2.0mm | 5.5mm | Bronchoscopy |
AF-1815BT | Ø1.8x1500mm | ≥Ø2.0mm | 5.5mm | Gastroscopy |
AF-1825BT | Ø1.8x2500mm | ≥Ø2.0mm | 5.5mm | Enteroscopy |
AF-2415BT | Ø2.4x1500mm | ≥Ø2.8mm | 6.5mm | Gastroscopy |
AF-2417BT | Ø2.4x1700mm | ≥Ø2.8mm | 6.5mm | Gastroscopy |
AF-2421BT | Ø2.4x2100mm | ≥Ø2.8mm | 6.5mm | Colonoscopy |
AF-2423BT | Ø2.4x2300mm | ≥Ø2.8mm | 6.5mm | Colonoscopy |
Oval and fenestrated cups for deeper biopsy. It can be made rotatable.
021-56771811
Copyright2016 Alton (Shanghai) Medical Instruments Co., Ltd. All rights reserved 沪ICP备19045337号-1