Item No. | Effective Length | Guide Length | Max Diameter ( inch ) |
AF-D2526QW05 | 2600mm | 50mm | .025" |
AF-D2545QW05 | 4500mm | 50mm | .025" |
AF-D3526QW05 | 2600mm | 50mm | .035" |
AF-D3545QW05 | 4500mm | 50mm | .035" |
AF-D3826QW05 | 2600mm | 50mm | .038" |
AF-D3845QW05 | 4500mm | 50mm | .038" |
The head end is super slippery, Low friction, Smooth intubation. Yellow-and-black surface,Easy to observe. Strong developer,Strong support. Wide range of diameters available.
Item No. | Form | Effective Length | External Diameter |
AF-D7017BDA | Type A | 1700mm | 7Fr |
AF-D7024BDA | Type A | 2400mm | 7Fr |
AF-D7025BDA | Type A | 2500mm | 7Fr |
AF-D8517BDA | Type A | 1700mm | 8.5Fr |
AF-D8524BDA | Type A | 2400mm | 8.5Fr |
AF-D8525BDA | Type A | 2500mm | 8.5Fr |
AF-D7017BDB | Type B | 1700mm | 7Fr |
AF-D7024BDB | Type B | 2400mm | 7Fr |
AF-D7025BDB | Type B | 2500mm | 7Fr |
AF-D8517BDB | Type B | 1700mm | 8.5Fr |
AF-D8524BDB | Type B | 2400mm | 8.5Fr |
AF-D8525BDB | Type B | 2500mm | 8.5Fr |
Tail shape, Effectively prevents shedding. Good drainage effect. Good flexibility, Narrow sections can be easily passed.
Item No. | A | B | Type |
AF-D0720DJ2 | 7mm | 20mm | Double Lumen |
AF-D0725DJ2 | 7mm | 25mm | Double Lumen |
AF-D0730DJ2 | 7mm | 30mm | Double Lumen |
AF-D0720DJ3 | 7mm | 20mm | Triple Lumen |
AF-D0725DJ3 | 7mm | 25mm | Triple Lumen |
AF-D0730DJ3 | 7mm | 30mm | Triple Lumen |
Item No. | Tube Diameter & Working Length | Working Channel Diameter | Type |
AF-D2421DZ2 | Ø2.4x2100mm | ≥Ø2.8mm | Double Lumen |
AF-D2421DZ3 | Ø2.4x2100mm | ≥Ø2.8mm | Triple Lumen |