Item No. | Tube Diameter & Working Length | Working Channel Diameter | Scope Of Use |
AF-D2416GM102 | Ø2.4x1600mm | ≥Ø2.8mm | Gastroscopy |
AF-D2417GM102 | Ø2.4x1700mm | ≥Ø2.8mm | Gastroscopy |
AF-D2421GM102 | Ø2.4x2100mm | ≥Ø2.8mm | Colonoscopy |
AF-D2423GM102 | Ø2.4x2300mm | ≥Ø2.8mm | Colonoscopy |
Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
AF-D1007GL1 | Ø1.0x700mm | ≥Ø1.2mm | 10/15mm | Urology |
AF-D1010GL1 | Ø1.0x1000mm | ≥Ø1.2mm | 10/15mm | Urology |
AF-D1012GL1 | Ø1.0x1200mm | ≥Ø1.2mm | 10/15mm | Urology |
AF-D1807GL1 | Ø1.8x700mm | ≥Ø2.0mm | 10/15/20mm | Choledochscopy |
AF-D1810GL1 | Ø1.8x1000mm | ≥Ø2.0mm | 10/15/20mm | Bronchoscopy |
AF-D1816GL1 | Ø1.8x1600mm | ≥Ø2.0mm | 10/15/20mm | Gastroscopy |
AF-D1825GL1 | Ø1.8x2500mm | ≥Ø2.0mm | 10/15/20mm | Enteroscopy |
AF-D2415GL1 | Ø2.4x1500mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Gastroscopy |
AF-D2417GL1 | Ø2.4x1700mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Gastroscopy |
AF-D2421GL1 | Ø2.4x2100mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Colonoscopy |
AF-D2423GL1 | Ø2.4x2300mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Colonoscopy |
For retrieval of round and slippery objects.
Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
AF-D1007GL2 | Ø1.0x700mm | ≥Ø1.2mm | 10/15mm | Urology |
AF-D1010GL2 | Ø1.0x1000mm | ≥Ø1.2mm | 10/15mm | Urology |
AF-D1012GL2 | Ø1.0x1200mm | ≥Ø1.2mm | 10/15mm | Urology |
AF-D1807GL2 | Ø1.8x700mm | ≥Ø2.0mm | 10/15/20mm | Choledochscopy |
AF-D1810GL2 | Ø1.8x1000mm | ≥Ø2.0mm | 10/15/20mm | Bronchoscopy |
AF-D1816GL2 | Ø1.8x1600mm | ≥Ø2.0mm | 10/15/20mm | Gastroscopy |
AF-D1825GL2 | Ø1.8x2500mm | ≥Ø2.0mm | 10/15/20mm | Enteroscopy |
AF-D2415GL2 | Ø2.4x1500mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Gastroscopy |
AF-D2417GL2 | Ø2.4x1700mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Gastroscopy |
AF-D2421GL2 | Ø2.4x2100mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Colonoscopy |
AF-D2423GL2 | Ø2.4x2300mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Colonoscopy |
For retrieval of round and slippery objects.
Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
AF-D1007GL2 | Ø1.0x700mm | ≥Ø1.2mm | 10/15mm | Urology |
AF-D1010GL2 | Ø1.0x1000mm | ≥Ø1.2mm | 10/15mm | Urology |
AF-D1012GL2 | Ø1.0x1200mm | ≥Ø1.2mm | 10/15mm | Urology |
AF-D1807GL2 | Ø1.8x700mm | ≥Ø2.0mm | 10/15/20mm | Choledochscopy |
AF-D1810GL2 | Ø1.8x1000mm | ≥Ø2.0mm | 10/15/20mm | Bronchoscopy |
AF-D1816GL2 | Ø1.8x1600mm | ≥Ø2.0mm | 10/15/20mm | Gastroscopy |
AF-D1825GL2 | Ø1.8x2500mm | ≥Ø2.0mm | 10/15/20mm | Enteroscopy |
AF-D2415GL2 | Ø2.4x1500mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Gastroscopy |
AF-D2417GL2 | Ø2.4x1700mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Gastroscopy |
AF-D2421GL2 | Ø2.4x2100mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Colonoscopy |
AF-D2423GL2 | Ø2.4x2300mm | ≥Ø2.8mm | 10/15/20/25/30/35mm | Colonoscopy |
For retrieval of round and slippery objects.