Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
AF-D1810DC-2(A) | Ø1.8x1000mm | ≥2.0mm | 10/15mm | Bronchoscopy |
AF-D1812DC-2(A) | Ø1.8x1200mm | ≥2.0mm | 10/15mm | Bronchoscopy |
AF-D1815DC-2(A) | Ø1.8x1500mm | ≥2.0mm | 10/15mm | Gastroscopy |
AF-D1816DC-2(A) | Ø1.8x1600mm | ≥2.0mm | 10/15mm | Gastroscopy |
AF-D1825DC-2(A) | Ø1.8x2500mm | ≥2.0mm | 10/15mm | Enteroscopy |
AF-D2416DC-2(A) | Ø2.4x1600mm | ≥2.8mm | 10/15mm | Gastroscopy |
AF-D2418DC-2(A) | Ø2.4x1800mm | ≥2.8mm | 10/15mm | Gastroscopy |
AF-D2421DC-2(A) | Ø2.4x2100mm | ≥2.8mm | 10/15mm | Colonoscopy |
AF-D2423DC-2(A) | Ø2.4x2300mm | ≥2.8mm | 10/15mm | Colonoscopy |
Special alloy strands easy control of cutting and solidification.
Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
AF-D1810DC-2(B) | Ø1.8x1000mm | ≥2.0mm | 10/15mm | Bronchoscopy |
AF-D1812DC-2(B) | Ø1.8x1200mm | ≥2.0mm | 10/15mm | Bronchoscopy |
AF-D1815DC-2(B) | Ø1.8x1500mm | ≥2.0mm | 10/15mm | Gastroscopy |
AF-D1816DC-2(B) | Ø1.8x1600mm | ≥2.0mm | 10/15mm | Gastroscopy |
AF-D1825DC-2(B) | Ø1.8x2500mm | ≥2.0mm | 10/15mm | Enteroscopy |
AF-D2416DC-2(B) | Ø2.4x1600mm | ≥2.8mm | 10/15mm | Gastroscopy |
AF-D2418DC-2(B) | Ø2.4x1800mm | ≥2.8mm | 10/15mm | Gastroscopy |
AF-D2421DC-2(B) | Ø2.4x2100mm | ≥2.8mm | 10/15mm | Colonoscopy |
AF-D2423DC-2(B) | Ø2.4x2300mm | ≥2.8mm | 10/15mm | Colonoscopy |
Special alloy strands easy control of cutting and solidification.
Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
AF-D1810DM | Ø1.8x1000mm | ≥2.0mm | 10/15mm | Bronchoscopy |
AF-D1812DM | Ø1.8x1200mm | ≥2.0mm | 10/15mm | Bronchoscopy |
AF-D1815DM | Ø1.8x1500mm | ≥2.0mm | 10/15mm | Gastroscopy |
AF-D1816DM | Ø1.8x1600mm | ≥2.0mm | 10/15mm | Gastroscopy |
AF-D1825DM | Ø1.8x2500mm | ≥2.0mm | 10/15mm | Enteroscopy |
AF-D2416DM | Ø2.4x1600mm | ≥2.8mm | 10/15mm | Gastroscopy |
AF-D2418DM | Ø2.4x1800mm | ≥2.8mm | 10/15mm | Gastroscopy |
AF-D2421DM | Ø2.4x2100mm | ≥2.8mm | 10/15mm | Colonoscopy |
AF-D2423DM | Ø2.4x2300mm | ≥2.8mm | 10/15mm | Colonoscopy |
Cut polyp with high-frequency current.Special alloy strands easy control of cutting and solidification.
Item No. | Tube Diameter & Working Length | Working Channel Diameter | Opening Width | Scope Of Use |
AF-D1810DMR | Ø1.8x1000mm | ≥2.0mm | 10/15mm | Bronchoscopy |
AF-D1812DMR | Ø1.8x1200mm | ≥2.0mm | 10/15mm | Bronchoscopy |
AF-D1815DMR | Ø1.8x1500mm | ≥2.0mm | 10/15mm | Gastroscopy |
AF-D1816DMR | Ø1.8x1600mm | ≥2.0mm | 10/15mm | Gastroscopy |
AF-D1825DMR | Ø1.8x2500mm | ≥2.0mm | 10/15mm | Enteroscopy |
AF-D2416DMR | Ø2.4x1600mm | ≥2.8mm | 10/15mm | Gastroscopy |
AF-D2418DMR | Ø2.4x1800mm | ≥2.8mm | 10/15mm | Gastroscopy |
AF-D2421DMR | Ø2.4x2100mm | ≥2.8mm | 10/15mm | Colonoscopy |
AF-D2423DMR | Ø2.4x2300mm | ≥2.8mm | 10/15mm | Colonoscopy |
Cut polyp with high-frequency current.Special alloy strands easy control of cutting and solidification.
021-56771811
Copyright2016 Alton (Shanghai) Medical Instruments Co., Ltd. All rights reserved 沪ICP备19045337号-1